~
Place | Hotel | Star |
---|---|---|
Srinagar | Merlin Group of Houseboats | 5 ★ |
Srinagar | Merlin Group of Houseboats | 5 ★ |
Kargil | Hotel Green land | 5 ★ |
Leh Laakh | Hotel Katpa Residency | 5 ★ |
Nubra Disket | Habib Guest House | 5 ★ |
Leh Ladakh | Hotel Katpa Residency | 5 ★ |
Pangong Tso | Camp/Guest House | 5 ★ |
Leh Ladakh | Hotel katpa Residency | 5 ★ |
Leh Ladakh | Hotel katpa Residency | 5 ★ |
5 ★ |
Components | price per pax on twin sharing (₹) | price per 2 pax on twin sharing (₹) |
---|---|---|
Transport | 8400 | 16800 |
Total Cost(excl. tax) | 8400* | 16800* |